<

Home : Investors : Annual Result
Cash Flow Statement +

Profit & Loss Account +
Values In INR (Rs. in Million)
Particulars Mar-10 Mar-09 Mar-08 Mar-07 Mar-06
Income        
Income from Sales and Services 8711.45 5222.55 3103.52 2145.93 1456.49
Net Sales 8631.12 5133.22 3050.70 2085.10 1414.08
Other Income 59.60 69.64 59.85 50.86 24.69
TOTAL 8690.72 5202.86 3110.55 2135.96 1438.77
Expenditure          
Cost of Sales and Services 6869.76 4121.56 2423.68 1640.49 1129.56
(Increase) / Decrease in Inventories -24.60 -37.26 -33.81 -1.14 21.17
Operating and Administrative Expenses 777.17 537.90 319.53 259.63 200.75
Interest and Finance Charges 176.00 79.97 38.23 7.54 6.01
Depreciation / Amortisation 55.59 34.49 27.5 19.41 11.15
Less: Transfer from Revaluation Reserve 0.62 0.64 3.51 3.65 3.71
TOTAL 7854.54 4736.03 2771.61 1922.27 1364.94
Profit for the year before Taxation 837.40 466.83 338.94 213.69 73.83
Provision for Taxation          
Current Tax 255.55 146.33 105 63.3 13
Deferred Tax 6.85 11.48 4.04 3.53 -0.2
Fringe Benefit Tax 0.00 3.94 2.98 2.1 2.09
Tax Adjustments for earlier years 19.83 3.48 0.56 -8.77 -6
Profit for the year before Taxation 555.17 301.60 226.36 153.53 64.74
Balance brought forward from previous year 341.03 261.56 180.47 118 86.49
Balance available for appropriation 896.20 563.16 406.83 271.53 151.23
Appropriatons          
Proposed Dividend 57.60 36.00 21.6 18 11.6
Corporate Dividend Tax 9.57 6.12 3.67 3.06 1.63
Tranfer to General Reserve 250.00 180.00 120 70 20
Balance carried to Balance Sheet 579.03 341.03 261.56 180.47 118
Basic Earnings Per Share (in Rupees) 7.71 8.38 6.29 4.32 13.06

Balance Sheet +

Group Companies
IVRCL A&H Davy Markham
QES Certificates AN ISO 9001:2008, 14001:2004,
OHSAS 18001:2007 Certified Company

Home | About Us | Engineering | Mfg & SCM Div. | Turnkey Projects | Careers | Contact | Site Map
Copyrights © 2010, Hindustan Dorr-Oliver Ltd.
Credits ITISL