Values In INR (Rs. in Million)
| Type | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited |
|---|---|---|---|---|---|
| Period Ending | 30-Jun-11 | 30-Jun-10 | 30-Jun-09 | 30-Jun-08 | 30-Jun-07 |
| No. of Months | 3 | 3 | 3 | 3 | 3 |
| Net Sales / Interest Earned / Operating Income | 1,495.80 | 2,523.30 | 1,804.40 | 845.40 | 545.40 |
| Other Income | 35.40 | 9.90 | 16.00 | 17.30 | 14.40 |
| Total Income | 1,531.20 | 2,533.20 | 1,820.40 | 857.70 | 559.80 |
| Expenditure | -1,347.00 | -2,224.50 | -1,580.90 | -748.40 | -500.50 |
| Operating Profit | 184.20 | 308.70 | 239.50 | 109.30 | 59.30 |
| Interest | -78.70 | -43.00 | -37.10 | -10.80 | -3.90 |
| Profit Before Depreciation and Tax | 105.50 | 265.70 | 202.40 | 98.50 | 55.40 |
| Depreciation | -17.50 | -16.00 | -12.10 | -7.00 | -4.90 |
| Profit before Tax | 88.00 | 249.70 | 190.30 | 91.50 | 50.50 |
| Tax | -27.30 | -83.50 | -61.80 | -30.20 | -15.30 |
| Net Profit | 60.70 | 166.20 | 128.50 | 61.30 | 35.20 |
| Equity Capital | 144.00 | 144.00 | 72.00 | 72.00 | 72.00 |
| Basic And Diluted EPS after Extraordinary item | |||||
| Basic EPS after Extraordinary items-Rupees | 0.84 | 2.31 | 1.79 | 1.70 | 0.98 |
| Diluted EPS after Extraordinary items-Rupees | 0.84 | 2.29 | 1.79 | 1.70 | 0.98 |
| Nos. of Shares - Public | 32,201,378 | 32,201,378 | 16,201,307 | 16,921,906 | 17,001,906 |
| Percent of Shares-Public | 44.72 | 44.72 | 45.00 | 47.00 | 47.22 |
| Promoter & Promoter group Number of Shares Non-encumbered | 39,804,430 | 39,804,430 | 19,801,597 | 19,080,998 | --- |
| Promoter & Promoter group Shares Non-encumbered (as a % of total shareholding of Promoter and Promoter Group) | 100.00 | 100.00 | 100.00 | 100.00 | --- |
| Promoter & Promoter group Shares Non-encumbered (as a % total share capital of the company) | 55.28 | 55.28 | 55.00 | 53.00 | --- |
Second Quarter Statement +
Values In INR (Rs. in Million)
| Type | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited |
|---|---|---|---|---|---|
| Period Ending | 30-Sep-10 | 30-Sep-09 | 30-Sep-08 | 30-Sep-07 | 30-Sep-06 |
| No. of Months | 3 | 3 | 3 | 3 | 3 |
| Net Sales / Interest Earned / Operating Income | 2,438.20 | 2,029.60 | 1,164.30 | 695.20 | 421.70 |
| Other Income | 126.50 | 18.80 | 20.00 | 16.60 | 1.20 |
| Total Income | 2,564.70 | 2,048.40 | 1,184.30 | 711.80 | 422.90 |
| Expenditure | -2,216.60 | -1,776.60 | -1,029.50 | -625.60 | -372.20 |
| Interest | -41.50 | -37.50 | -30.30 | -6.20 | 3.20 |
| Profit Before Depreciation and Tax | 306.60 | 234.30 | 124.50 | 80.00 | 53.90 |
| Depreciation | -16.50 | -13.10 | -7.50 | -6.30 | -3.30 |
| Profit before Tax | 290.10 | 221.20 | 117.00 | 73.70 | 50.60 |
| Tax | -84.30 | -64.80 | -37.20 | -27.60 | -11.30 |
| Net Profit | 205.80 | 156.40 | 79.80 | 46.10 | 39.30 |
| Equity Capital | 144.00 | 72.00 | 72.00 | 72.00 | 60.00 |
| Basic EPS after Extraordinary items | 2.86 | 2.17 | 2.22 | 1.28 | 1.35 |
| Diluted EPS after Extraordinary items | 2.84 | 2.17 | 2.22 | 1.28 | 1.35 |
| EPS | |||||
| Nos. of Shares - Public | 32,201,378 | 16,201,307 | 16,921,906 | 17,001,906 | 14,168,225 |
| Percent of Shares-Public | 44.72 | 45.00 | 47.00 | 47.22 | 47.22 |
Third Quarter Statement +
Values In INR (Rs. in Million)
| Type | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited |
|---|---|---|---|---|---|
| Period Ending | 31-Dec-10 | 31-Dec-09 | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 |
| No. of Months | 3 | 3 | 3 | 3 | 3 |
| Net Sales / Interest Earned / Operating Income | 2,530.90 | 2,101.60 | 1,247.40 | 754.60 | 549.00 |
| Other Income | 6.60 | 11.70 | 25.30 | 13.70 | 9.50 |
| Total Income | 2,537.50 | 2,114.30 | 1,272.70 | 768.30 | 558.50 |
| Expenditure | -2,236.90 | -1,839.00 | -1,100.40 | -679.50 | -509.80 |
| Operating Profit | 300.60 | 275.30 | 172.30 | 88.80 | 48.70 |
| Interest | -59.30 | -45.20 | -41.90 | -9.40 | -5.00 |
| Profit Before Depreciation and Tax | 241.30 | 230.10 | 130.40 | 79.40 | 53.70 |
| Depreciation | -17.70 | -13.60 | -9.00 | -6.00 | -4.50 |
| Profit before Tax | 223.60 | 216.50 | 121.40 | 73.40 | 49.20 |
| Tax | -71.80 | -73.70 | -47.40 | -23.20 | -17.50 |
| Net Profit | 151.80 | 142.80 | 74.00 | 50.20 | 31.70 |
| Equity Capital | 144.00 | 72.00 | 72.00 | 72.00 | 71.50 |
| Basic And Diluted EPS after Extraordinary item | |||||
| Basic EPS after Extraordinary items | 2.11 | 3.97 | 2.06 | 1.40 | 0.89 |
| Diluted EPS after Extraordinary items | 2.10 | 3.97 | 2.06 | 1.40 | 0.89 |
| Nos. of Shares - Public | 32,201,378 | 16,141,419 | 16,921,906 | 17,001,906 | 16,751,906 |
| Percent of Shares-Public | 44.72 | 44.83 | 47.00 | 47.22 | 48.85 |
Forth Quarter Statement +
Values In INR (Rs. in Million)
| Type | Un-Audited | Un-Audited | Un-Audited | Un-Audited | Un-Audited |
|---|---|---|---|---|---|
| Period Ending | 31-Mar-10 | 31-Mar-09 | 31-Mar-08 | 31-Mar-07 | 31-Mar-06 |
| No. of Months | 3 | 3 | 3 | 3 | 3 |
| Net Sales / Interest Earned / Operating Income | 2,694.52 | 1,876.40 | 1,055.50 | 785.20 | 471.50 |
| Other Income | 13.10 | 12.80 | 15.10 | 19.80 | 17.00 |
| Total Income | 2,707.62 | 1,889.20 | 1,070.60 | 805.00 | 488.50 |
| Expenditure | -2,425.82 | -1,718.40 | -903.80 | -708.40 | -463.90 |
| Operating Profit | 281.80 | 170.80 | 166.80 | 96.60 | 24.60 |
| Interest | -56.20 | -23.50 | -18.70 | -3.70 | 4.60 |
| Profit Before Depreciation and Tax | 225.60 | 147.30 | 148.10 | 92.90 | 29.20 |
| Depreciation | -16.20 | -10.40 | -6.80 | -5.00 | -4.10 |
| Profit before Tax | 209.40 | 136.90 | 141.30 | 87.90 | 25.10 |
| Tax | -81.80 | -50.40 | -46.50 | -20.40 | 3.00 |
| Net Profit | 127.60 | 86.50 | 94.80 | 67.50 | 28.10 |
| Equity Capital | 144.00 | 72.00 | 72.00 | 72.00 | 58.00 |
| Basic And Diluted EPS after Extraordinary item | --- | --- | --- | 1.89 | 5.68 |
| Basic EPS after Extraordinary items | 1.77 | 2.40 | 2.64 | --- | --- |
| Diluted EPS after Extraordinary items | 1.75 | 2.40 | 2.64 | --- | --- |
| Nos. of Shares - Public | 32,201,378 | 16,201,848 | 16,921,906 | 17,001,906 | 2,833,651 |
| Percent of Shares-Public | 42.72 | 45.00 | 47.00 | 47.22 | 48.86 |






AN ISO 9001:2008, 14001:2004,